JFX API Downloads
General product description, free demo, examples and more
File Name |
Version |
Size |
| nj4x_step_by_step_guide_C#.pdf | 1.0 | 1.6 MB |
| nj4x_step_by_step_guide_VB.pdf | 1.0 | 1.4 MB |
| NJ4X - Metatrader Java and .NET API - readme.pdf | 2.0 | 1.7 MB |
| nj4x_prices_and_licensing.pdf | 1.1 | 586.7 KB |
| nj4x_web_app.zip | 1.0.2 | 589.6 KB |
| boxid.zip | 2.0.1 | 4.7 MB |
| nj4x_copier_demo.msi | 1.0.2 | 924.5 KB |
| jfx-1.7.7.7z | 1.7.7 | 10.0 MB |
| nj4x-1.7.7.msi | 1.7.7 | 10.5 MB |
| jfx-1.8.0.7z | 1.8.0 | 10.2 MB |
| nj4x-1.8.0.msi | 1.8.0 | 10.6 MB |
You have registered 0 out of 2 boxes for 5 days trial period.
Trial Box ID |
Expiration Date |
Demo: connecting 100 MT4 accounts from a single Java app on my laptop.
Hardware Calculator
| Cluster Node | Processor Type | # of CPU | RAM, GB |
| 1 | Intel Core i5-3210M Processor | 1 | 3.0 |
Questions? Send me an
e-mail.